Educator Misconduct
The Office of General Counsel (OGC) receives information from students, parents, school administrators, law enforcement officials, courts, and the media regarding allegations of professional misconduct. If OGC finds sufficient evidence that an educator licensed by the State Board of Education engaged in misconduct or finds other just cause as defined in K.A.R. 91-22-1a and K.A.R. 91-22-1b, it may file a formal complaint with the Professional Practices Commission.
Neither the Kansas State Department of Education nor the State Board of Education exercise authority over employment decisions. Employment matters are decided according to policies and practices of locally elected school boards.
Report Allegations of Professional Misconduct
To report an allegation of professional misconduct, please call the Kansas State Department of Education's Office of General Counsel at (785) 296-3204 or send an email to gc@ksde.gov.
Professional Practices Commission
The Professional Practices Commission exercises disciplinary and advisory functions and hears cases arising under rules and regulations adopted by the State Board of Education involving the issuance, continuance, suspension, revocation or reinstatement of teachers' and school administrators' licenses and makes recommendations to the State Board of Education. The State Board of Education shall review such initial orders and ultimately decide whether the conduct warrants discipline.
Record of Disciplinary Actions
| Name | License Number | Description of Action | Action Date | Download |
|---|---|---|---|---|
| Abla, Melissa | 9366342183 | Revoked | May 09, 2023 | |
| Adams, Cecily | 6633879482 | Publicly Censured | September 08, 2020 | |
| Adams, Wendi | 1845512456 | Revoked | May 12, 2020 | |
| Adrian, Justin | 8313324759 | Revoked (Voluntary Surrender) | December 11, 2018 | |
| Aleman, Kimberly | 7259244895 | Denied | July 09, 2019 | |
| Alibadi, Dheyaa | 2635231168 | Denied | August 09, 2022 | |
| Allen, Christine | 5816912348 | Denied | July 13, 2021 | |
| Allen, Christine | 5816912348 | Denied | September 12, 2017 | |
| Allen, Robert | 8248235971 | Denied | April 12, 2022 | |
| Alvarez, Veronica | 2925435416 | Denied | January 12, 2021 | |
| Alzidlani, Manar | 9171656162 | Denied | August 10, 2021 | |
| Amaro, Patrick | N/A | Denied | July 15, 2015 | |
| Andrade-Juarez, Nancy | 9926656994 | Revoked | May 12, 2020 | |
| Andrews, Calvin | 2487663413 | Denied | December 10, 2019 | |
| Atkinson, Jessica | 2488194913 | Denied | February 12, 2019 | |
| Bachman, Clare | 4259593234 | Revoked | April 18, 2017 | |
| Banning, Trenton | 3561778836 | Revoked | July 10, 2018 | |
| Barngrover, Ansel | 9211489814 | Revoked (Voluntary Surrender) | January 10, 2017 | |
| Bauman, Gabrielle | 6263548398 | Revoked (Voluntary Surrender) | May 08, 2018 | |
| Beckley, David | 4323425236 | Denied | May 12, 2020 | |
| Benitez, Cindy | N/A | Denied | December 09, 2014 | |
| Berens, Amanda | 3226589172 | Denied | May 18, 2016 | |
| Bishop, Michael | 2574355997 | Denied | June 08, 2021 | |
| Bloom, Eden | 3878167512 | Denied | January 14, 2015 | |
| Bockhold, Quinton | 4474721594 | Revoked (Voluntary Surrender) | August 08, 2023 | |
| Bosiljevac, Tyler | 1971547255 | Revoked | November 10, 2020 | |
| Boyette, Lynne | 1318552842 | Publicly Censured | October 12, 2021 | |
| Brinkman, Eric | 7393353733 | Denied | February 12, 2019 | |
| Brinkman, Steven | 3445811911 | Revoked | April 17, 2015 | |
| Brown, Holly | 5672941656 | Denied | August 14, 2018 | |
| Bulk, Robert | 8873955266 | Revoked | November 14, 2017 | |
| Burd, Todd | 4758587167 | Revoked | May 14, 2019 | |
| Burgan, Michael | 3419538758 | Revoked | June 14, 2016 | |
| Butler, Keith | 4861436753 | Revoked | May 09, 2023 | |
| Byerly, Michael | 3471477233 | Revoked | April 17, 2015 | |
| Cammisa, Shelli | 1399725165 | Revoked | September 08, 2015 | |
| Cavitt, Andre | 6374315839 | Publicly Censured | July 11, 2023 | |
| Chambers, Amber R. | N/A | Denied | April 17, 2015 | |
| Charles, Lauren | 8115764558 | Revoked (Voluntary Surrender) | October 12, 2021 | |
| Clark, Shannon | 6187521951 | Denied | April 12, 2022 | |
| Coleman, Timothy | 5723191748 | Revoked (Voluntary Surrender) | May 08, 2018 | |
| Collins, Kareem | 3824642913 | Denied | September 13, 2022 | |
| Colon Ramos, Melisha | 5964641822 | Publicly Censured | January 10, 2017 | |
| Conover, Sonnet | 8139457434 | Publicly Censured | August 13, 2019 | |
| Couch, Terry | 1684473993 | Revoked (Voluntary Surrender) | April 18, 2017 | |
| Courkamp, Brylee | 3882431156 | Revoked | August 14, 2018 | |
| Cox, Ryan S. | 6865496949 | Revoked | April 17, 2015 | |
| Crawford, Johnna | 4556452686 | Denied | May 14, 2019 | |
| Cresci, Michele | 3823238663 | Denied | April 12, 2022 | |
| Creten, Kristopher | 8793877986 | Denied | August 10, 2021 | |
| Crider, Elisabeth | 1271725533 | Revoked | February 09, 2016 | |
| Crum, Jason | 5244586483 | Revoked | September 08, 2020 | |
| Cullens, Casey | 4868697692 | Denied | September 10, 2019 | |
| Daskoski, Jerry | 7215664635 | Denied | August 11, 2015 | |
| Davenport, Lea | 2947616715 | Denied | June 14, 2022 | |
| Deal, Bradley | N/A | Denied | June 09, 2015 | |
| Demoss, Matthew | 2683545789 | Revoked (Voluntary Surrender) | July 12, 2016 | |
| DeVore, Kirstan | 5894575192 | Denied | January 10, 2023 | |
| Dickerson, Michael | 8831765191 | Revoked | December 10, 2019 | |
| Dinkel, Brooke | 9358119861 | Denied | April 17, 2015 | |
| Dinkel, Kimberly | 9563132351 | Revoked | August 11, 2015 | |
| Dockter, Kelly | 8132557964 | Denied | May 13, 2015 | |
| Dove, Richard | 9749431545 | Denied | April 16, 2019 | |
| Duncan, Kylie | 1571246967 | Denied | April 18, 2017 | |
| Eberhart, Angela | 4278131631 | Voluntary Surrender/Revoked | October 10, 2023 | |
| Eichbauer, Eliot | 6631619246 | Suspended (Effective through April 1, 2019) | April 18, 2017 | |
| Ellebracht, Debra | 3154591923 | Revoked | January 13, 2016 | |
| Ellebracht, Debra | 3154591923 | Denied | June 12, 2018 | |
| Emanuel, Louis | N/A | Denied | November 09, 2016 | |
| Enoma, Nosaze | N/A | Denied | July 15, 2015 | |
| Evans, Sarah | 5464258892 | Denied | February 08, 2022 | |
| Evans, Sarah | 5464258892 | Revoked | April 16, 2019 | |
| Fielding, Kimberly | 8563669729 | Publicly Censured | January 12, 2021 | |
| Fleming Ohmes, Jeana | 4994721122 | Revoked (Voluntary Surrender) | May 18, 2016 | |
| Foster, Drake | 2394172843 | Revoked | April 17, 2015 | |
| Freelend, Sarah | 6864258114 | Suspended until the remainder of the contract term which ends May 12, 2023 | January 10, 2023 | |
| Friess, Michael | 2291282719 | Revoked | September 08, 2020 | |
| Froehlich, Jon | 7745667712 | Revoked | May 09, 2017 | |
| Fry, Laurie | 2746433168 | Revoked | July 10, 2018 | |
| Fulton, Elana | 1329844173 | Suspended for the remainder of the contract year 2021-2022 | April 12, 2022 | |
| Gillette, Devin | 2763799876 | Denied | August 14, 2018 | |
| Gorgas, Lette | 6572797589 | Denied | July 09, 2024 | |
| Gossage, Lara | 2549568281 | Revoked | November 09, 2021 | |
| Grove, Colton | 9161372323 | Revoked | December 12, 2023 | |
| Ha, Loc | 1772424145 | Revoked (Voluntary Surrender) | January 13, 2016 | |
| Hafenstein, Amber | 9322416734 | Denied | February 14, 2023 | |
| Hammond, Allan | 9186754637 | Denied | June 09, 2015 | |
| Hancock, Stacey | 2735496783 | Denied | September 13, 2022 | |
| Hawkins, Mandie | 4689791643 | Denied | April 16, 2019 | |
| Heath, Laurel | 9674935185 | Revoked | May 12, 2020 | |
| Heidesch, Joseph | 7586972354 | Revoked | May 09, 2023 | |
| Henderson, Kelli Jo | 9117992915 | Suspended (Effective through August 8, 2019) (Public Censure) | May 14, 2019 | |
| Henderson, Peter | 8849142374 | Revoked | April 17, 2015 | |
| Herrs, Shari | 3996381786 | Revoked (Voluntary Surrender) | December 10, 2019 | |
| Hiebert, Mark | 8996323454 | Denied | July 09, 2019 | |
| Hilmes, Kraig | N/A | Denied | June 09, 2015 | |
| Hinds, Rocky | 3372975588 | Denied | September 12, 2017 | |
| Hobbs, Matthew | 4387472553 | Revoked | September 08, 2015 | |
| Hodges, Shannon | 2642964892 | Revoked | May 12, 2020 | |
| Hodson, Jerry | 9489589624 | Revoked | September 13, 2022 | |
| Howard, Lance | 4595254644 | Revoked | July 15, 2015 | |
| Howell, Jamanshua | 1969164972 | Revoked | July 11, 2017 | |
| Huff, Ethan | 1894891287 | Revoked (Voluntary Surrender) | May 14, 2019 | |
| Ingalls, Kayla | 3114337341 | Revoked | February 13, 2018 | |
| Jasiczek, Michael | 7489779669 | Revoked (Voluntary Surrender) | May 08, 2018 | |
| Jennings, Stacey | 3913767932 | Denied | April 09, 2024 | |
| Ji, Zhiyang | 3776498137 | Revoked | May 08, 2018 | |
| Johnson, Kevin | 8157972582 | Revoked | January 15, 2019 | |
| Jones, Heather | 9356492158 | Revoked | May 14, 2019 | |
| Kaiser, Todd | 2247428169 | Revoked (Voluntary Surrender) | July 11, 2017 | |
| Kennedy, Christopher | 7212995827 | Denied | February 11, 2020 | |
| Kennington, Sarah | N/A | Denied | July 11, 2017 | |
| Kincade, William | 8476973829 | Denied | March 13, 2018 | |
| Klea, Charles | 4836115221 | Revoked | April 17, 2015 | |
| Klofstad, Kyle | 9242742783 | Revoked | April 12, 2022 | |
| Knake, Michael | 9343298277 | Revoked | October 09, 2018 | |
| Krell, Keaton | 3764694556 | Revoked | May 14, 2019 | |
| Krumm, Melissa | 3315915342 | Revoked | May 09, 2023 | |
| Kuckelman, Anthony | 1216134278 | Revoked | May 09, 2023 | |
| Lady, Jeffrey | 3558753372 | Revoked | April 12, 2022 | |
| Laing, Clinton | 4472794128 | Revoked | April 16, 2019 | |
| Latimore, Mallory | 5785211831 | Denied | September 08, 2015 | |
| Layher, Lori | 2547346834 | Revoked | April 17, 2015 | |
| Leonard, Ryan | 9273254365 | Revoked | May 09, 2023 | |
| Lindeman, Lori | 5231872369 | Revoked | July 14, 2020 | |
| Linn, Patricia | 6234612814 | Revoked | January 15, 2019 | |
| Loewen, Wesley | 8553175383 | Revoked (Voluntary Surrender) | January 13, 2016 | |
| Loganbill, James | 5725918688 | Revoked | September 08, 2020 | |
| Loop, Charles | 7992346548 | Denied | May 09, 2023 | |
| Maderos-Treaster, William | 4696754979 | Suspended (Effective though February 23, 2017) | August 11, 2015 | |
| Magwire, William Drew | 4562855118 | Revoked (Voluntary Surrender) | April 18, 2017 | |
| Marshall, Karen | 5992839194 | Revoked | February 14, 2017 | |
| Martin, Ginger | 8454516468 | Publicly Censured | March 12, 2024 | |
| Martindale, Amanda | 3559823226 | Denied | May 14, 2019 | |
| Maxwell, Jane | 9438421939 | Denied | October 10, 2023 | |
| McConville, Kathleen | 7496948497 | Revoked | April 12, 2022 | |
| McCullough, Ross | 9178862736 | Revoked | May 09, 2023 | |
| McDaniel, Adam | 9598479129 | Revoked | October 10, 2023 | |
| McDonald, Cheryl | 9274638345 | Revoked | September 12, 2018 | |
| McGarry, Gage | 7627892511 | Revoked | September 21, 2016 | |
| McGee, Kyle | 6117537158 | Revoked | May 09, 2023 | |
| McGregor, Lori | 1371988269 | Denied | May 09, 2023 | |
| McGuire, Tyson | 6636539925 | Revoked | August 14, 2018 | |
| McKay, Timothy | 2619643813 | Revoked | January 09, 2024 | |
| McKim, Christian | 3544194856 | Suspended (Effective through June 30, 2017) | July 12, 2016 | |
| McLeroy, Shanda | 6678193245 | Revoked | May 09, 2023 | |
| McMillan, John | 7231739598 | Denied | September 08, 2020 | |
| McMurry, Terry | 4785292318 | Revoked | July 11, 2017 | |
| Melcher, Michael | 8786994328 | Revoked | November 14, 2017 | |
| Meredith, Dawn | 8376355139 | Revoked | February 13, 2018 | |
| Mesa, Steven | 3448151912 | Revoked | April 09, 2024 | |
| Michel, Ariadna | 4357135931 | Denied | October 10, 2023 | |
| Michels, Ronald | 8316723174 | Revoked (Voluntary Surrender) | September 08, 2015 | |
| Mies, Gary | 7398429592 | Publicly Censured | March 09, 2021 | |
| Miller, Kyle | 7791415755 | Revoked (Voluntary Surrender) | October 09, 2018 | |
| Miller, Meghan | 4782317239 | Publicly Censured | September 13, 2022 | |
| Montemayor, Angela | 7794161614 | Denied | October 10, 2023 | |
| Moore, Shelly | 4262564533 | Revoked | February 13, 2018 | |
| Murrow, Rodney | 5353835131 | Denied | January 09, 2024 | |
| Myers, Andrew | 3785433794 | Denied | June 08, 2021 | |
| Nelson, Celia | 4952167925 | Publicly Censured | December 12, 2023 | |
| Nelson, Kevin | 7796217846 | Publicly Censured | March 12, 2024 | |
| Newman, Jesse | 6279396215 | Denied | May 09, 2023 | |
| Newton, Ernest | 6424429638 | Revoked | April 17, 2015 | |
| Neyland, Kenn | N/A | Denied | April 17, 2015 | |
| Olson, Benjamin | 3163452256 | Revoked | September 10, 2019 | |
| Ottley, Jordan | 5515657128 | Revoked | October 09, 2018 | |
| Pate, Katrina | 2551812933 | Revoked | January 09, 2024 | |
| Persinger, Keely | 1847562434 | Suspended (Effective through May 12, 2020) | November 12, 2019 | |
| Popplewell, Edward | 9495959292 | Revoked | December 10, 2019 | |
| Porter, David | 3292812542 | Denied | May 14, 2019 | |
| Pounds, Joshua | 2815283816 | Revoked (Voluntary Surrender) | April 12, 2022 | |
| Ramos, Suzette | 7189941584 | Suspended (Effective through June 12, 2017) | December 14, 2016 | |
| Randall, Robert | 3665393469 | Revoked | September 08, 2020 | |
| Rankin, Rustin | 8586967335 | Denied | February 14, 2023 | |
| Redden, Tisha | N/A | Denied | April 17, 2015 | |
| Restivo, Paul | 7631236356 | Revoked | August 08, 2023 | |
| Restivo, Thomas | 3741813842 | Denied | May 18, 2016 | |
| Reynolds, Estella | 6553763216 | Denied | January 10, 2023 | |
| Reynolds, Estella | 6553763216 | Denied | December 10, 2019 | |
| Reynolds, Gwendolyn | 2457376424 | Publicly Censured | March 09, 2021 | |
| Reynolds, Toni | 5965415591 | Revoked (Voluntary Surrender) | December 11, 2018 | |
| Riggs, Jeremy | 7668574611 | Revoked | August 10, 2021 | |
| Roth, Nathan | N/A | Denied | June 09, 2015 | |
| Ruder, Chris | 4815387923 | Revoked | March 13, 2018 | |
| Rufener, Katie | 1679783769 | Revoked | July 12, 2016 | |
| Ruff, Elisabeth | 2258237939 | Suspended (Effective though June 1, 2021) | July 09, 2019 | |
| Samsel, Mark | 3534644395 | Revoked (Voluntary Surrender) | October 12, 2021 | |
| Schwartz, Jordan | 2625167149 | Publicly Censured | May 11, 2021 | |
| Schwindt, Kelsey | 5815935476 | Denied | October 10, 2023 | |
| Segovia, Martin | 3528578483 | Revoked (Voluntary Surrender) | July 10, 2018 | |
| Servatius-Brown, Sheryl | 2923714156 | Suspended (Effective through April 26, 2021) | May 12, 2020 | |
| Shipley, John T. | 2527832393 | Revoked | April 17, 2015 | |
| Silver, Bobbi | 6169248599 | Denied | January 10, 2023 | |
| Smith, Crystal | 3646339756 | Revoked | May 12, 2020 | |
| Smith, Scott E. | 7471578432 | Denied | September 08, 2015 | |
| Smith, Troy | 3767753189 | Revoked | February 14, 2017 | |
| Sohm, Christopher | 6811548584 | Suspended (Effective though May 17, 2024) | September 13, 2023 | |
| Solis, Jesse | 4654155813 | Denied | October 10, 2023 | |
| Stanton, Tera | 5384229861 | Denied | January 09, 2024 | |
| Steinert, Anna | 4391611457 | Revoked | December 10, 2019 | |
| Straub, Nathaniel | 9495921856 | Revoked | May 09, 2023 | |
| Sullivan, Nathan | 2765296537 | Publicly Censured | September 13, 2022 | |
| Sumpter, Jacob | 2959689682 | Revoked | January 09, 2024 | |
| Sund, Bryce | 8283586858 | Revoked | May 14, 2019 | |
| Swart, Madison | 6137673855 | Suspended (Effective though May 31, 2024) | May 14, 2024 | |
| Swinehart, Michael | 1879272768 | Revoked | September 10, 2019 | |
| Sylvester, Allen | 5358467572 | Revoked | September 13, 2022 | |
| Sylvester, Deborah | 6694426151 | Revoked | September 13, 2022 | |
| Tarr, Cameron | 5137482838 | Denied | June 09, 2020 | |
| Tokarz, Joseph | 6581171298 | Revoked (Voluntary Surrender) | August 14, 2018 | |
| Torrence, Melissa | 8557391323 | Revoked | April 12, 2022 | |
| Torres, Claire | 7665626645 | Revoked | July 11, 2017 | |
| Vander Linden, Matthew | 7352957839 | Revoked | March 13, 2018 | |
| Vega, Oyun | 9148217387 | Denied | September 13, 2022 | |
| Vondemkamp, Karen | 2414345535 | Denied | January 10, 2017 | |
| Wahwasuck, Karen | 3835185993 | Denied | March 09, 2022 | |
| Walker, Josie | 9648618658 | Revoked | April 12, 2022 | |
| Walrod, Brian | 4161252897 | Revoked | January 09, 2024 | |
| Walsh, Sandra | 2331864276 | Revoked (Voluntary Surrender) | November 14, 2017 | |
| Way, Jeremy | 5476633766 | Revoked | May 18, 2016 | |
| Weis, Timothy | 4527384511 | Revoked | October 09, 2018 | |
| West, Bradley | 9176354644 | Revoked | September 08, 2015 | |
| Whittit, Stephanie | 4395262481 | Denied | January 09, 2024 | |
| Whorley, Brandon | 2474725164 | Publicly Censured | September 10, 2019 | |
| Wilson, Melinda | 9315692268 | Revoked | June 12, 2018 | |
| Wingfield, Shawn | 1799695131 | Revoked | August 08, 2023 | |
| Wisner, Mark | 2794987321 | Revoked (Voluntary Surrender) | April 17, 2015 | |
| Woodford, Jeb | 6946742249 | Denied | September 08, 2015 | |
| Woodland, Julie | 8162671633 | Revoked (Voluntary Surrender) | November 14, 2017 | |
| Young, Charles | 8269291366 | Revoked (Voluntary Surrender) | September 13, 2022 | |
| Young, Christopher | 7274853678 | Revoked | January 15, 2019 | |
| Young, Steven | 3946713157 | Revoked (Voluntary Surrender) | January 10, 2017 | |
| Zier, Kim | 5144952658 | Revoked (Voluntary Surrender) | May 09, 2023 |
For more information concerning disciplinary actions, contact:
Office of General Counsel
(785) 296-3204
