Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2024
D0483 USD 483 KISMET-PLAINS 0000047922
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000‑0110 000110 2024 KPERS Employer Contributions‑USDs
V24K0261 07/12/2023 0009475166 551400 202,296.01
V24K0547 10/11/2023 0009567570 551400 198,929.52
V24K0833 01/10/2024 0009660089 551400 197,733.69
V24K1119 04/10/2024 0009755590 551400 190,486.51
Total Fund Budget Unit 789,445.73 0.00
1000‑0190 000190 2024 CTE Transportation
V24E0116 06/12/2024 0009827254 551100 4,076.00
Total Fund Budget Unit 4,076.00 0.00
1000‑0235 000235 2024 School safety and security grants
V24A0169 07/17/2023 0009478399 551100 8,584.00
Total Fund Budget Unit 8,584.00 0.00
1000‑0320 000320 2024 Food Service Aid
V24N1269 09/12/2023 0009536015 551100 288.48
V24N1881 10/10/2023 0009566106 551100 355.44
V24N2383 11/07/2023 0009596832 551100 355.80
V24N3160 12/05/2023 0009625501 551100 303.28
V24N4397 01/23/2024 0009670315 551100 195.64
V24N5033 02/26/2024 0009703169 551100 325.96
V24N5713 03/12/2024 0009724004 551100 312.60
V24N6441 04/09/2024 0009754170 551100 277.84
V24N7378 05/07/2024 0009787030 551100 370.60
V24N8162 06/04/2024 0009816815 551100 225.64
V24N8901 06/11/2024 0009825853 551100 975.08
Total Fund Budget Unit 3,986.36 0.00
1000‑0700 000700 2024 Special Education Services Aid
V24S0261 10/11/2023 0009567856 551100 123,813.00
V24S0551 12/12/2023 0009633177 551100 106,214.00
V24S0837 03/12/2024 0009724496 551100 58,815.00
V24S1127 04/10/2024 0009755876 551100 71,418.00
V24S1417 05/29/2024 0009811182 551100 120,402.00
Total Fund Budget Unit 480,662.00 0.00
1000‑0820 000820 2024 State Foundation Aid (General State Aid)
V2450261 07/10/2023 0009471971 551100 386,401.00
V2450547 07/24/2023 0009484639 551100 386,401.00
V2450833 08/29/2023 0009524540 551100 516,401.00
V2451119 09/27/2023 0009554042 551100 590,690.00
V2451405 10/27/2023 0009582974 551100 527,341.00
V2451691 11/28/2023 0009618590 551100 552,431.00
V2451977 12/27/2023 0009649766 551100 539,119.00
V2452547 02/27/2024 0009709580 551100 408,597.00
V2452832 03/27/2024 0009742657 551100 405,904.00
V2453116 04/26/2024 0009776394 551100 325,221.00
V2453401 06/17/2024 0009833746 551100 991,300.00
Total Fund Budget Unit 5,629,806.00 0.00
1000‑0860 000860 2024 Professional Development Aid
V24D0235 06/14/2024 0009831207 551100 1,727.00
Total Fund Budget Unit 1,727.00 0.00
Total State Aid 6,918,287.09 0.00
Special Revenue State Aid
2538‑2030 002030 2024 State Safety
V24T0218 11/28/2023 0009618906 551100 6,525.00
Total Special Revenue State Aid 6,525.00 0.00
Federal Aid
3113‑3113 003113 2023 ESSA‑StudSpprt Academic Enrich FloThru S424A220017 22E CFDA 84.424A
V24F0512 09/05/2023 0009529547 550100 1,586.00
V24F0751 10/02/2023 0009557336 550100 1,454.00
V24F0994 11/06/2023 0009599769 550100 1,600.00
Total Account by Grant Year 4,640.00 0.00
3113‑3113 003113 2024 ESSA‑StudSpprt Academic Enrich FloThru S424A230017 23E CFDA 84.424A
V24F1244 12/04/2023 0009623178 550100 1,600.00
V24F1767 02/05/2024 0009685220 550100 1,828.00
V24F2014 03/04/2024 0009714529 550100 1,828.00
V24F2835 06/03/2024 0009818422 550100 9,140.00
Total Account by Grant Year 14,396.00 0.00
Total Fund Budget Unit 19,036.00 0.00
3230‑3020 003020 9918 2023 Local Food for Schools (LFS) Cooperative 10.185 CFDA 10.185
V24N0448 07/17/2023 0009478791 550100 3,454.76
V24N2827 11/20/2023 0009608750 550100 1,274.83
Total Account 4,729.59 0.00
3230‑3020 R00519 2021 Team Nutrition Training‑School Meal Recipe Dev (FY21) FOOD CFDA 10.574
V2401086 09/14/2023 2006214061 526900 150.00
Total Account 150.00 0.00
Total Fund Budget Unit 4,879.59 0.00
3233‑3040 003040 4100 2022 ESSER III COVID‑19 Coronavirus ‑ FT S425U210002 22E CFDA 84.425U
V24F0327 08/07/2023 0009500907 550100 1,231.00
V24F0327 08/07/2023 0009500907 550100 27,664.00
V24F0512 09/05/2023 0009529547 550100 69,458.00
V24F0512 09/05/2023 0009529547 550100 5,833.00
V24F0751 10/02/2023 0009557336 550100 518,835.00
V24F2835 06/03/2024 0009818422 550100 140,463.00
Total Fund Budget Unit 763,484.00 0.00
3522‑3820 003820 2023 English Language Acquisition‑ Flo‑thru S365A220016 22E CFDA 84.365A
V24F0512 09/05/2023 0009529547 550100 2,107.00
V24F0751 10/02/2023 0009557336 550100 1,931.00
V24F0994 11/06/2023 0009599769 550100 2,579.00
V24F1244 12/04/2023 0009623178 550100 2,528.00
Total Account by Grant Year 9,145.00 0.00
3522‑3820 003820 2024 English Language Acquisition‑ Flo‑thru S365A230016 23E CFDA 84.365A
V24F1767 02/05/2024 0009685220 550100 2,343.00
V24F2014 03/04/2024 0009714529 550100 4,297.00
V24F2558 05/06/2024 0009784514 550100 7,590.00
V24F2835 06/03/2024 0009818422 550100 1,909.00
Total Account by Grant Year 16,139.00 0.00
Total Fund Budget Unit 25,284.00 0.00
3526‑3860 003860 2023 Supporting Effective Instruction (was Title IIA) S367A220015 22E CFDA 84.367A
V24F0512 09/05/2023 0009529547 550100 1,605.00
V24F0751 10/02/2023 0009557336 550100 1,471.00
V24F0994 11/06/2023 0009599769 550100 1,981.00
Total Account by Grant Year 5,057.00 0.00
3526‑3860 003860 2024 Supporting Effective Instruction (was Title IIA) S367A230015 23E CFDA 84.367A
V24F1244 12/04/2023 0009623178 550100 1,939.00
V24F1767 02/05/2024 0009685220 550100 1,767.00
V24F2014 03/04/2024 0009714529 550100 3,353.00
V24F2558 05/06/2024 0009784514 550100 5,691.00
V24F2835 06/03/2024 0009818422 550100 1,455.00
Total Account by Grant Year 14,205.00 0.00
Total Fund Budget Unit 19,262.00 0.00
3529‑3490 003490 9904 2023 School Breakfast 10.553 CFDA 10.553
V24N1269 09/12/2023 0009536015 550100 8,189.28
V24N1881 10/10/2023 0009566106 550100 12,047.43
Total Account by Grant Year 20,236.71 0.00
3529‑3490 003490 9904 2024 School Breakfast 10.553 CFDA 10.553
V24N2383 11/07/2023 0009596832 550100 11,143.42
V24N3160 12/05/2023 0009625501 550100 9,612.73
V24N4397 01/23/2024 0009670315 550100 5,749.27
V24N5033 02/26/2024 0009703169 550100 9,080.00
V24N5713 03/12/2024 0009724004 550100 9,666.29
V24N6441 04/09/2024 0009754170 550100 9,117.67
V24N7378 05/07/2024 0009787030 550100 12,113.12
V24N8162 06/04/2024 0009816815 550100 6,898.69
Total Account by Grant Year 73,381.19 0.00
Total Fund Budget Unit 93,617.90 0.00
3530‑3500 003500 9902 2023 Section 4 10.555 CFDA 10.555
V24N1269 09/12/2023 0009536015 550100 24,212.20
V24N1881 10/10/2023 0009566106 550100 29,845.90
Total Account by Grant Year 54,058.10 0.00
3530‑3500 003500 9902 2024 Section 4 10.555 CFDA 10.555
V24N2383 11/07/2023 0009596832 550100 29,458.00
V24N3160 12/05/2023 0009625501 550100 25,371.25
V24N4397 01/23/2024 0009670315 550100 16,368.95
V24N5033 02/26/2024 0009703169 550100 27,409.05
V24N5713 03/12/2024 0009724004 550100 26,514.45
V24N6441 04/09/2024 0009754170 550100 23,392.00
V24N7378 05/07/2024 0009787030 550100 31,247.15
V24N8162 06/04/2024 0009816815 550100 18,970.00
Total Account by Grant Year 198,730.85 0.00
Total Account 252,788.95 0.00
3530‑3500 003500 9903 2023 Section 11 10.555 CFDA 10.555
V24N1269 09/12/2023 0009536015 550100 1,160.64
V24N1881 10/10/2023 0009566106 550100 1,584.18
Total Account by Grant Year 2,744.82 0.00
3530‑3500 003500 9903 2024 Section 11 10.555 CFDA 10.555
V24N2383 11/07/2023 0009596832 550100 1,557.27
V24N3160 12/05/2023 0009625501 550100 1,361.88
V24N4397 01/23/2024 0009670315 550100 534.69
V24N5033 02/26/2024 0009703169 550100 1,125.54
V24N5713 03/12/2024 0009724004 550100 1,041.30
V24N6441 04/09/2024 0009754170 550100 1,147.77
V24N7378 05/07/2024 0009787030 550100 1,294.02
V24N8162 06/04/2024 0009816815 550100 776.88
Total Account by Grant Year 8,839.35 0.00
Total Account 11,584.17 0.00
3530‑3500 003500 9911 2023 NSLP Supply Chain Assistance 10.555 CFDA 10.555
V24N5420 03/11/2024 0009721407 550100 17,245.23
V24N7129 04/23/2024 0009768888 550100 231.57
Total Account 17,476.80 0.00
3530‑3500 003500 9912 2023 Cash for Commodities 10.559 CFDA 10.559
V24N1269 09/12/2023 0009536015 550100 2,127.54
V24N1881 10/10/2023 0009566106 550100 2,621.37
Total Account by Grant Year 4,748.91 0.00
3530‑3500 003500 9912 2024 Cash for Commodities 10.559 CFDA 10.559
V24N2383 11/07/2023 0009596832 550100 2,624.03
V24N3160 12/05/2023 0009625501 550100 2,236.69
V24N4397 01/23/2024 0009670315 550100 1,442.85
V24N5033 02/26/2024 0009703169 550100 2,403.96
V24N5713 03/12/2024 0009724004 550100 2,305.43
V24N6441 04/09/2024 0009754170 550100 2,049.07
V24N7378 05/07/2024 0009787030 550100 2,733.18
V24N8162 06/04/2024 0009816815 550100 1,664.10
Total Account by Grant Year 17,459.31 0.00
Total Account 22,208.22 0.00
Total Fund Budget Unit 304,058.14 0.00
3532‑3520 003520 2023 Title I Low Income S010A220016 22E CFDA 84.010A
V24F0512 09/05/2023 0009529547 550100 14,109.00
V24F0751 10/02/2023 0009557336 550100 12,933.00
V24F0994 11/06/2023 0009599769 550100 17,700.00
Total Account by Grant Year 44,742.00 0.00
3532‑3520 003520 2024 Title I Low Income S010A230016 23E CFDA 84.010A
V24F1244 12/04/2023 0009623178 550100 17,304.00
V24F1767 02/05/2024 0009685220 550100 15,751.00
V24F2014 03/04/2024 0009714529 550100 30,036.00
V24F2558 05/06/2024 0009784514 550100 30,969.00
V24F2835 06/03/2024 0009818422 550100 30,502.00
Total Account by Grant Year 124,562.00 0.00
Total Fund Budget Unit 169,304.00 0.00
Total Federal Aid 1,398,925.63 0.00
Other State Aid from 7000
7005‑7005 007005 2024 USD Contribution Checkoff Fund
V24A0449 02/12/2024 0009691410 559900 32.08
Total Fund Budget Unit 32.08 0.00
7393‑7010 007010 2024 School District 20‑Mill Levy
V2452262 01/29/2024 0009680949 551100 591,002.00
Total Fund Budget Unit 591,002.00 0.00
Total Other State Aid from 7000 591,034.08 0.00
Total Aid 8,914,771.80 0.00
Notes to the Annual Federal and State Aid Funding Report:
1. All payments received with an 'Acct Code' in the 550000s or 770000s
(i.e. 551100 or 773100) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 7/2/2024
Back to the CPA State Funding Reports County