Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2012
D0255 SOUTH BARBER
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions
V12K0107 07/11/2011 0001305975 7035140 D 30,742.96
V12K0393 07/12/2011 0001309885 7035140 D 36,252.00
V12K0679 10/12/2011 0001639783 7035140 D 29,976.30
V12K0964 01/11/2012 0001946252 7035140 D 36,953.10
V12K1250 04/11/2012 0002276675 7035140 D 34,539.33
Total Account 168,463.69 0.00
1000-0320 0320 Food Service Aid
V12N1601 10/11/2011 N/A 703 5110 D 160.92
V12N2190 11/08/2011 0001741709 7035110 D 152.84
V12N2882 12/06/2011 0001841660 7035110 D 139.84
V12N3476 01/09/2012 0001942919 7035110 D 91.24
V12N4326 02/07/2012 0002046963 7035110 D 157.16
V12N5269 03/13/2012 0002160203 7035110 D 144.40
V12N5842 04/10/2012 0002276345 7035110 D 125.36
V12N6546 05/08/2012 0002394788 7035110 D 132.92
V12N7509 06/12/2012 0002517876 7035110 D 92.96
V12N8061 06/25/2012 0002608351 7035110 D 98.40
Total Account 1,296.04 0.00
1000-0700 0700 Special Education Services Aid
V12S0107 10/12/2011 0001640067 7035110 D 56,691.00
V12S0399 12/12/2011 0001844558 7035110 D 62,068.00
V12S0691 03/07/2012 0002155242 7035110 D 35,883.00
V12S0983 04/11/2012 0002276961 7035110 D 43,951.00
V12S1275 05/23/2012 0002499714 7035110 D 53,419.00
V12S1275 05/23/2012 0002499714 7035110 D 18,216.00
Total Account 270,228.00 0.00
1000-0820 0820 General State Aid
V1250376 07/11/2011 0001305671 7035110 D 180,000.00
V1250662 07/27/2011 0001423948 7035110 D 104,675.00
V1250948 08/31/2011 0001523761 7035110 D 120,779.00
V1251234 09/28/2011 0001627432 7035110 D 115,963.00
V1251520 10/27/2011 N/A 703 5110 D 115,963.00
V1251806 11/28/2011 0001831012 7035110 D 115,963.00
V1252092 12/28/2011 0001934864 7035110 D 115,050.00
S1200609 06/19/2012 Refund 603 5110 D -812,702.00
Total Account 868,393.00 -812,702.00
Total State Aid 1,308,380.73 -812,702.00
Special Revenue State Aid
2538-2030 2030 State Safety
V12T0096 10/27/2011 N/A 703 5110 D 1,880.00
Total Account 1,880.00 0.00
Total Special Revenue State Aid 1,880.00 0.00
Federal Aid
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V12F0102 08/01/2011 0001427481 7035010 D 60.00
V12F0218 09/13/2011 N/A 703 5010 D 786.00
V12F0435 10/03/2011 N/A 703 5010 D 997.00
V12F0697 11/01/2011 0001735468 7035010 D 710.00
V12F0973 12/05/2011 0001838581 7035010 D 173.00
V12F0973 12/05/2011 0001838581 7035010 D 1,901.00
V12F1535 01/03/2012 0001940226 7035010 D 80.00
V12F1792 02/06/2012 0002043969 7035010 D 326.00
V12F2037 03/05/2012 0002148724 7035010 D 1,006.00
V12F2294 04/02/2012 0002263854 7035010 D 448.00
V12F2557 05/01/2012 0002384631 7035010 D 702.00
V12F2832 06/04/2012 0002504679 7035010 D 1,275.00
Total Account 8,464.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V12N1601 10/11/2011 N/A 703 5010 D 1,413.48
V12N1601 10/11/2011 N/A 703 5010 D 739.20
V12N2190 11/08/2011 0001741709 7035010 D 1,466.67
V12N2190 11/08/2011 0001741709 7035010 D 826.16
V12N2882 12/06/2011 0001841660 7035010 D 786.59
V12N2882 12/06/2011 0001841660 7035010 D 1,246.47
V12N3476 01/09/2012 0001942919 7035010 D 490.40
V12N3476 01/09/2012 0001942919 7035010 D 792.90
V12N4326 02/07/2012 0002046963 7035010 D 909.45
V12N4326 02/07/2012 0002046963 7035010 D 1,249.35
V12N5269 03/13/2012 0002160203 7035010 D 844.84
V12N5269 03/13/2012 0002160203 7035010 D 1,226.73
V12N5842 04/10/2012 0002276345 7035010 D 677.38
V12N5842 04/10/2012 0002276345 7035010 D 1,080.81
V12N6546 05/08/2012 0002394788 7035010 D 1,293.84
V12N6546 05/08/2012 0002394788 7035010 D 647.32
V12N7509 06/12/2012 0002517876 7035010 D 553.30
V12N7509 06/12/2012 0002517876 7035010 D 1,001.55
Total Account 17,246.44 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V12N1601 10/11/2011 N/A 703 5010 D 5,971.25
V12N2190 11/08/2011 0001741709 7035010 D 5,758.30
V12N2882 12/06/2011 0001841660 7035010 D 5,117.51
V12N3476 01/09/2012 0001942919 7035010 D 3,338.40
V12N4326 02/07/2012 0002046963 7035010 D 5,748.18
V12N5269 03/13/2012 0002160203 7035010 D 5,344.32
V12N5842 04/10/2012 0002276345 7035010 D 4,533.32
V12N6546 05/08/2012 0002394788 7035010 D 4,874.57
V12N7509 06/12/2012 0002517876 7035010 D 3,511.17
Total Account 44,197.02 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V12N1601 10/11/2011 N/A 703 5010 D 895.12
V12N2190 11/08/2011 0001741709 7035010 D 850.17
V12N2882 12/06/2011 0001841660 7035010 D 777.86
V12N3476 01/09/2012 0001942919 7035010 D 507.52
V12N4326 02/07/2012 0002046963 7035010 D 874.20
V12N5269 03/13/2012 0002160203 7035010 D 803.22
V12N5842 04/10/2012 0002276345 7035010 D 697.32
V12N6546 05/08/2012 0002394788 7035010 D 739.37
V12N7509 06/12/2012 0002517876 7035010 D 517.09
Total Account 6,661.87 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V12F0102 08/01/2011 0001427481 7035010 D 49.00
V12F0435 10/03/2011 N/A 703 5010 D 2,120.00
V12F0697 11/01/2011 0001735468 7035010 D 4,172.00
V12F0973 12/05/2011 0001838581 7035010 D 3,673.00
V12F0973 12/05/2011 0001838581 7035010 D 1,693.00
V12F1535 01/03/2012 0001940226 7035010 D 4,434.00
V12F1792 02/06/2012 0002043969 7035010 D 4,506.00
V12F2037 03/05/2012 0002148724 7035010 D 4,692.00
V12F2294 04/02/2012 0002263854 7035010 D 4,761.00
V12F2557 05/01/2012 0002384631 7035010 D 5,196.00
V12F2832 06/04/2012 0002504679 7035010 D 27,095.00
Total Account 62,391.00 0.00
3551-3551 3551 Education Jobs Fund- Flo-thru CFDA 84.410
V12F1257 12/28/2011 0001935163 7035010 D 913.00
Total Account 913.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
S1200280 12/13/2011 2010 Refund 5010 D -323.04
Total Account 0.00 -323.04
Total Federal Aid 139,873.33 -323.04
Total Aid 1,450,134.06 -813,025.04
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2012 were delayed until July 1, 2012. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/13/2012
Back to the CPA State Funding Reports County