Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2011
D0505 CHETOPA-ST.PAUL
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions
V11K0570 07/14/2010 0000007241 7035140 D 70,335.02
V11K0859 12/07/2010 0000525877 7035140 D 68,697.55
V11K1148 01/11/2011 0000626344 7035140 D 7,955.34
V11K1437 02/08/2011 0000728333 7035140 D 64,995.09
Total Account 211,983.00 0.00
1000-0320 0320 Food Service Aid
V11N2954 12/07/2010 0000526081 7035110 D 598.23
V11N3346 12/27/2010 0000614983 7035110 D 244.97
V11N5226 03/08/2011 0000839936 7035110 D 659.83
V11N7152 06/01/2011 0001167597 7035110 D 251.16
V11N8269 06/24/2011 N/A 703 5110 D 536.27
V11N8269 06/24/2011 N/A 703 5110 D 469.53
Total Account 2,759.99 0.00
1000-0700 0700 Special Education Services Aid
V11S0282 10/13/2010 0000337153 7035110 D 12,974.00
V11S0282 10/13/2010 0000337153 7035110 D 77,505.00
V11S0576 12/16/2010 0000530354 7035110 D 15,035.00
V11S0576 12/16/2010 0000530354 7035110 D 79,542.00
V11S0869 03/08/2011 0000851568 7035110 D 9,523.00
V11S0869 03/08/2011 0000851568 7035110 D 52,812.00
V11S1163 04/12/2011 0000970295 7035110 D 9,523.00
V11S1163 04/12/2011 0000970295 7035110 D 55,002.00
V11S1457 05/31/2011 N/A 703 5110 D 50,525.00
V11S1457 05/31/2011 N/A 703 5110 D 101,265.00
Total Account 463,706.00 0.00
1000-0820 0820 General State Aid
V1150551 07/08/2010 0000003730 7035110 D 50,000.00
V1150840 07/26/2010 0000087467 7035110 D 60,400.00
V1151129 08/26/2010 0000181261 7035110 D 218,812.00
V1151418 09/28/2010 0000324560 7035110 D 299,479.00
V1151707 10/28/2010 0000422086 7035110 D 299,479.00
V1151996 11/29/2010 0000517321 7035110 D 170,869.00
V1152285 12/29/2010 0000616969 7035110 D 149,740.00
V1152574 01/05/2011 0000621268 7035110 D 149,739.00
V1152852 01/27/2011 0000712954 7035110 D 125,403.00
V1153130 02/08/2011 0000728044 7035110 D 125,402.00
V1153408 02/24/2011 0000821557 7035110 D 177,654.00
V1153686 03/07/2011 0000836833 7035110 D 177,653.00
V1153964 03/29/2011 0000947259 7035110 D 280,637.00
V1154265 04/28/2011 N/A 703 5110 D 272,876.00
V1154534 06/27/2011 N/A 703 5110 D 43,186.00
V1250257 06/30/2011 0001272538 7035110 D 392,592.00
Total Account 2,993,921.00 0.00
1000-0840 0840 Supplemental General State Aid
V11L0463 09/28/2010 0000324797 7035110 D 365,041.00
V11L0698 01/27/2011 0000713289 7035110 D 353,598.00
V11L0933 06/27/2011 0001189178 7035110 D 113,196.00
V12L0226 06/30/2011 0001272776 7035110 D 48,744.00
Total Account 880,579.00 0.00
Total State Aid 4,552,948.99 0.00
Special Revenue State Aid
2230-2010 S397 Effective Schools Conference Fee Fund
V1103924 12/07/2010 2000314351 7176211 D 200.00
Total Account 200.00 0.00
2538-2030 2030 State Safety
V11T0245 10/28/2010 0000422347 7035110 D 2,738.00
Total Account 2,738.00 0.00
2880-2880 2880 School District Capital Improvement
V11C0151 08/25/2010 0000181309 7035110 D 140,063.00
V11C0298 02/22/2011 0000821598 7035110 D 111,451.00
Total Account 251,514.00 0.00
Total Special Revenue State Aid 254,452.00 0.00
Federal Aid
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V11N3410 12/29/2010 0000617045 7035010 D 1,421.80
V11N5348 03/09/2011 0000843680 7035010 D 953.91
V11N6997 05/17/2011 0001082308 7035010 D 939.37
V11N7867 06/22/2011 0001188161 7035010 D 1,156.61
Total Account 4,471.69 0.00
3233-3040 3040 9962 TII-Tech Lit -Formul CFDA 84.318
V11F3041 06/06/2011 0001170129 7035010 D 564.00
Total Account 564.00 0.00
3233-3044 3044 9965 TII-Tech Lit -Comp(ARRA) CFDA 84.386
V11F0565 10/04/2010 0000327229 7035010 D 11,849.00
V11F1404 11/30/2010 0000521433 7035010 D 11,202.00
V11F1685 01/03/2011 0000618204 7035010 D 8,402.00
V11F1946 02/03/2011 0000716823 7035010 D 4,305.00
V11F2212 03/02/2011 N/A 703 5010 D 8,759.00
V11F3041 06/06/2011 0001170129 7035010 D 483.00
Total Account 45,000.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V11F0565 10/04/2010 0000327229 7035010 D 275.00
V11F1946 02/03/2011 0000716823 7035010 D 474.00
V11F2212 03/02/2011 N/A 703 5010 D 474.00
V11F3041 06/06/2011 0001170129 7035010 D 23,509.00
Total Account 24,732.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V11N2954 12/07/2010 0000526081 7035010 D 11,450.74
V11N3346 12/27/2010 0000614983 7035010 D 4,889.28
V11N5226 03/08/2011 0000839936 7035010 D 12,040.04
V11N7152 06/01/2011 0001167597 7035010 D 4,690.06
V11N8269 06/24/2011 N/A 703 5010 D 8,928.72
Total Account 41,998.84 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V11N2954 12/07/2010 0000526081 7035010 D 29,974.84
V11N3346 12/27/2010 0000614983 7035010 D 12,058.18
V11N5226 03/08/2011 0000839936 7035010 D 32,254.94
V11N7152 06/01/2011 0001167597 7035010 D 12,484.82
V11N8269 06/24/2011 N/A 703 5010 D 23,523.30
Total Account 110,296.08 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V11N2954 12/07/2010 0000526081 7035010 D 589.04
V11N3346 12/27/2010 0000614983 7035010 D 337.44
V11N5226 03/08/2011 0000839936 7035010 D 656.38
V11N7152 06/01/2011 0001167597 7035010 D 274.54
V11N8269 06/24/2011 N/A 703 5010 D 380.36
Total Account 2,237.76 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V11N2954 12/07/2010 0000526081 7035010 D 3,888.43
V11N3346 12/27/2010 0000614983 7035010 D 1,592.27
V11N5226 03/08/2011 0000839936 7035010 D 4,288.83
V11N7152 06/01/2011 0001167597 7035010 D 1,632.54
V11N8269 06/24/2011 N/A 703 5010 D 3,051.92
Total Account 14,453.99 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V11F0301 09/08/2010 0000211577 7035010 D 12,000.00
V11F0565 10/04/2010 0000327229 7035010 D 14,335.00
V11F0565 10/04/2010 0000327229 7035010 D 7,000.00
V11F0849 11/02/2010 0000424232 7035010 D 10,346.00
V11F1404 11/30/2010 0000521433 7035010 D 13,565.00
V11F1685 01/03/2011 0000618204 7035010 D 15,154.00
V11F1946 02/03/2011 0000716823 7035010 D 10,873.00
V11F2212 03/02/2011 N/A 703 5010 D 10,862.00
V11F2468 04/04/2011 0000956624 7035010 D 16,904.00
V11F2743 05/06/2011 0001068971 7035010 D 13,711.00
V11F3041 06/06/2011 0001170129 7035010 D 8,244.00
Total Account 132,994.00 0.00
3532-3525 3525 Title I Low Income-ARRA CFDA 84.389
V11F0301 09/08/2010 0000211577 7035010 D 7,500.00
V11F0565 10/04/2010 0000327229 7035010 D 868.00
V11F0849 11/02/2010 0000424232 7035010 D 7,654.00
V11F1685 01/03/2011 0000618204 7035010 D 17,536.00
V11F1946 02/03/2011 0000716823 7035010 D 4,283.00
V11F2212 03/02/2011 N/A 703 5010 D 5,600.00
V11F2743 05/06/2011 0001068971 7035010 D 3,638.00
V11F3041 06/06/2011 0001170129 7035010 D 31,303.00
Total Account 78,382.00 0.00
3533-3530 3530 9901 Title V Innovative Programs CFDA 84.298
S1100605 06/23/2011 2008 Refund 5010 D -5,725.00
Total Account 0.00 -5,725.00
3551-3551 3551 Education Jobs Fund- Flo-thru CFDA 84.410
V11F1137 11/29/2010 0000517611 7035010 D 128,610.00
Total Account 128,610.00 0.00
3790-3790 3790 Stabilization - 2009 ARRA CFDA 84.394
V11A0277 08/24/2010 0000108723 7035010 D 73,450.00
Total Account 73,450.00 0.00
Total Federal Aid 657,190.36 -5,725.00
Total Aid 5,464,591.35 -5,725.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2011 were delayed until July 1, 2011. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 09/02/2011
Back to the CPA State Funding Reports County